BeaverBrook 5/25

May 25, 2014
Full Results  -   All Participants

Logo
      CDP Champion:  Josh Froelich    Unclassified 107.52 (31)
      ESP Champion:   Chris Vandenberg    Expert 81.25 (10)
      SSP Champion:   Andre DeSautel    Master 62.69 (12)

      High Senior:  Johann Boden    SSP - Master 76.57 (19)
      High Lady:   Beth Boden    SSP - Sharpshooter 131.10 (23)
      High Industry:  Johann Boden    SSP - Master 76.57 (19)
      High Military Veteran:  Johann Boden    SSP - Master 76.57 (19)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 107.43 (21)
      Most Accurate:   Trent Taylor    ESP - Expert 98.73 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Marksman
1 Al Galindez 132.50 (36) 36.57(22) 23.31(2) 23.97(8) 48.65(4)
CDP    Novice
1 Max Hinkley 245.61 (67) 54.70(30) 63.63(4) 53.84(26) 73.44(7)
CDP    Unclassified
DC Josh Froelich 107.52 (31) 28.21(13) 23.69(1) 23.15(13) 32.47(4)
1 Reid Golden 140.61 (30) 40.75(18) 31.17(3) 24.21(6) 44.48(3)
ESP    Expert
DC Chris Vandenberg 81.25 (10) 20.23(4) 17.05(1) 17.11(5) 26.86(0)
1 Trent Taylor 98.73 (7)   23.48(3) 23.39(0) 18.50(3) 33.36(1)
2 Jon Thompson 108.76 (17) 28.32(8) 27.94(1) 22.53(7) 29.97(1)
ESP    Sharpshooter
1 Jim Murphy 94.98 (17) 22.15(5) 18.93(0) 18.14(7) 35.76(5)
2 Gerry Chanthapanya 97.40 (37) 27.45(18) 15.89(5) 17.62(9) 36.44(5)
3 Gary Bibeau 120.41 (16) 28.08(9) 24.35(0) 26.10(6) 41.88(1)
ESP    Marksman
1 Brent Pack 98.29 (20) 27.03(7) 17.79(1) 19.72(7) 33.75(5)
2 Bob Jahn 142.04 (24) 36.08(8) 34.24(5) 26.36(9) 45.36(2)
3 Jim Maxa * 155.11 (25) 33.01(2) 31.72(0) 36.96(22) 53.42(1)
4 Bill Spring 155.47 (34) 43.97(19) 30.66(2) 30.41(7) 50.43(6)
5 Jim LaBine 157.84 (32) 35.83(10) 37.60(2) 29.24(17) 55.17(3)
6 Bob Andrews 173.20 (47) 49.14(25) 39.27(4) 41.92(15) 42.87(3)
7 Clay Thompson 177.02 (57) 34.75(17) 35.98(2) 34.46(27) 71.83(11)
Mike Pettis DQ      ---    ---    ---    ---
ESP    Unclassified
1 Scott Koivisto 130.85 (39) 38.51(14) 26.42(2) 30.15(21) 35.77(2)
2 Steve Wood 135.84 (30) 31.68(6) 37.78(4) 26.71(12) 39.67(8)
3 Joe Benson 137.84 (31) 24.99(6) 27.34(6) 29.54(16) 55.97(3)
4 Cory Birkemeyer 157.73 (27) 30.14(1) 35.79(8) 38.25(11) 53.55(7)
SSP    Master
DC Andre DeSautel 62.69 (12) 17.45(6) 15.25(2) 11.55(3) 18.44(1)
1 Johann Boden 76.57 (19) 22.74(15) 16.11(0) 14.81(4) 22.91(0)
SSP    Expert
1 Charles Olson 87.97 (23) 19.01(4) 16.34(3) 24.02(11) 28.60(5)
2 John Sawina 101.00 (26) 25.25(8) 21.15(1) 19.82(10) 34.78(7)
3 Robert Long 104.94 (24) 27.21(14) 19.41(1) 27.40(7) 30.92(2)
4 Keith Cekalla 105.28 (22) 25.51(5) 21.75(6) 19.81(10) 38.21(1)
SSP    Sharpshooter
1 Jeff Ashland 106.89 (24) 27.99(9) 25.54(2) 21.44(10) 31.92(3)
2 Dennis Falaas 107.43 (21) 26.80(2) 21.97(5) 25.62(13) 33.04(1)
3 Beth Boden 131.10 (23) 31.43(9) 30.48(1) 29.17(12) 40.02(1)
4 Deb Hughes 133.88 (20) 30.65(12) 36.07(1) 26.79(7) 40.37(0)
5 Sam Barbakoff 196.81 (72) 42.06(18) 61.36(33) 41.36(21) 52.03(0)
SSP    Marksman
1 Steve DeJong 120.92 (31) 39.64(20) 23.58(4) 21.51(6) 36.19(1)
2 Jeff Spain 126.02 (22) 29.97(6) 29.03(1) 29.64(15) 37.38(0)
3 Guy Nowlan 134.61 (34) 31.96(12) 32.72(5) 30.00(10) 39.93(7)
4 Todd Taylor * 136.17 (36) 36.41(19) 24.83(1) 23.87(14) 51.06(2)
5 Dave Stauffer 138.86 (11) 28.31(1) 31.78(1) 30.95(9) 47.82(0)
6 Duaine Morphew 145.14 (45) 47.53(34) 33.23(3) 24.49(3) 39.89(5)
7 Stephen Evans 149.55 (17) 28.66(9) 36.42(0) 24.98(7) 59.49(1)
8 Joe Perrin 155.58 (47) 39.08(16) 32.08(3) 37.18(23) 47.24(5)
9 Jim Morin 218.37 (86) 64.07(39) 43.49(15) 34.24(21) 76.57(11)
SSP    Unclassified
1 Mark Strehlow 126.03 (31) 31.46(10) 18.47(4) 37.84(14) 38.26(3)
2 Raj Mehta 135.95 (34) 39.54(21) 30.49(2) 27.85(6) 38.07(5)
3 Lauren Pack 167.72 (53) 45.08(22) 44.01(6) 30.82(18) 47.81(7)
4 Jim Shegstad 187.15 (16) 46.30(3) 37.71(2) 37.02(11) 66.12(0)